| 14:00-16:00 | ARRIVAL/REGISTRATION OF THE PARTICIPANTS (Alvisse Parc Hotel) |
| 16:15 | Bus transportation to venue |
| 17:00-17:15 | WELCOME: Raymond BAUSCH, National Research Fund, and Robert KANZ, Public Research Center for Health |
| 17:15-18:15 | OPENING LECTURE : Eric KARSENTI Self-Organization Principles and Mitotic Spindle Morphogenesis |
| 19.00-22:15 | Dinner followed by informal get-together |
| 22:30 | Bus transportation to Hotel |
| 8:50-10:30 | Session 1 STRUCTURE AND ASSEMBLY OF CYTOSKELETON COMPLEXES Chair: Joël Vandekerckhove |
| 8:50-9:00 | Evelyne FRIEDERICH Welcome and opening remarks |
| 9:00-9.30 | Toshio YANAGIDA Dynamic Polymorphism of Actin Molecules in the Filament |
| 9:30-10:00 | Ueli AEBI Can We Ever Determine the Structure of Intermediate Filaments at Atomic Detail? |
| 10:00-10:15 | Heidi ROMMELAERE Characterization of Alpha-Skeletal Muscle Actin Mutants Causing Nemaline Myopathy: Expression in Cultured Skeletal Muscle Cells Causes Various Aberrant Phenotypes (P84) |
| 10:15-10:30 | Bernhard WEHRLE-HALLER The Mechanism and Dynamics of Avb3 Integrin Clustering in Living Cells (P98) |
| 10:30-11:00 | COFFEE BREAK |
| 11:00-12:40 | Session 2 MOLECULAR MOTORS Chair: André Steinmetz |
| 11:00-11:30 | Manfred SCHLIWA Molecular Mechanics of the Kinesin Motor |
| 11:30-12:00 | Mark MOOSEKER Defining the In Vivo Functions for Enterocyte Class I Myosin, Myosin-Ia (Myo1a) |
| 12:00-12:15 | Kristopher CLARK TRPM7, a Novel Regulator of Actomyosin Contractility and Cell Adhesion (P15) |
| 12:15-12:30 | Sébastien SCHAUB Mapping the Movement and Assembly of Filamentous Actin and Myosin II in Migrating Fish Epidermal Keratocytes (P87) |
| 12:40-14:30 | LUNCH |
| 14:30-16:30 | Session 3 CYTOSKELETAL DYNAMICS 1 Chair: Victor Small |
| 14:30-15:00 | Marie-France CARLIER Control Mechanisms of Actin Polymerisation |
| 15:00-15:30 | Alexander BERSHADSKY Coordinated Regulation of the Actin Cytoskeleton and Microtubule Dynamics by mDia1 Formin |
| 15:30-15:45 | Heather LONG Subcellular Distribution of Cytoplasmic Linker Proteins in Migrating Epithelial Carcinoma Cells (P10) |
| 15:45-16:00 | Alphée MICHELOT The Formin Homology 1 Domain Modulates the Actin Nucleation and Bundling Activity of Arabidopsis FORMIN1 (AFH1) (P59) |
| 16:00-16:30 | COFFEE BREAK |
| 16:30-17:45 | Session 4
CYTOSKELETAL DYNAMICS 2 Chair: Christophe Ampe |
| 16:30-17:00 | Tijs KETELAAR Root Hairs: a Model System for Studying Cytoskeletal Dynamics and Cell Expansion |
| 17:00-17:15 | Céline REVENU What is the Role of Villin in Cell Dynamics ? (P81) |
| 17:15-17:30 | Gemma BELLETT Microtubule Plus-End Capture and the Formation of Non- Centrosomal Microtubule Arrays (P6) |
| 17:30-17:45 | Roser PINYOL The Actin Binding Protein ABP1 Interacts with N-WASP and this Complex May Link Actin Dynamics to Endocytosis (P74) |
| 19:30-20:30 | DINNER |
| 20:30 | Posters and refreshments POSTER SESSION I |
| 9:30- 12:00 | Session 5 - SPECIAL SESSION LIVE CELL IMAGING AND EMERGING TECHNOLOGIES Chair: Mario Gimona |
| 9:30-10:00 | Klemens ROTTNER WASP versus WAVE: Differential Subcellular Distribution, Dynamics and Function |
| 10:00-10:30 | Rainer PEPPERKOK Studying the Coupling of ER Exit to Microtubules in Living Cells |
| 10:30-11:00 | COFFEE BREAK |
| 11:00-10:15 | Pirta HOTULAINEN Two Distinct Assembly Mechanisms are Utilized in Generation of the Actin Stress Fiber Network (P39) |
| 11:15-11:30 | Suha NAFFAR-ABU-AMARA Involvement of Motility- and Adhesion-Related Genes in Tumor Metastasis (P64) |
| 11:30-11:45 | Julien COLOMBELLI In Vivo Cytoskeleton Dynamics Quantification by Pulsed UV Laser Nanosurgery (P16) |
| 12:00-13:50 | LUNCH |
| 13:50-15:40 | Session 6 NUCLEAR FUNCTION OF CYTOSKELETAL PROTEINS Chair: Christine Chaponnier |
| 13:50-14:20 | Richard TREISMAN Coupling Cytoskeletal Dynamics to the Regulation of Gene Transcription |
| 14:20-14:50 | Roland FOISNER Lamina Proteins in Nuclear Architecture, Dynamic Chromatin Organization and Cell Cycle Control |
| 14:50-15:15 | Avri BEN-ZE’EV Nuclear Function of Cytoskeletal Proteins: Coordinating Adhesion and Transcription by Novel Target Genes of Cadherin-Catenin Signaling in Colon Cancer (P7) |
| 15:15-15:30 | Jens GRUBER RNAi of FACE1 Protease Results in Growth Inhibition of Human Cells Expressing Lamin A; Implications for Hutchinson-Gilford Progeria Syndrome (P36) |
| 15:40-16:10 | COFFEE BREAK |
| 16:10-17:40 | Session 7 MODEL ORGANISMS Chair: Roger Karlsson |
| 16:10-16-40 | Angelika NOEGEL Dictyostelium, a Model to Assess the Function of Cytoskeletal Proteins |
| 16:40-17:10 | Jürgen WEHLAND Bacterial Pathogens as Models for the Dissection of Cytoskeleton Dynamics |
| 17:10-17:25 | Raissa ELUERE A New Role for the Axial Budding Protein Bud3 in Regulating Septins Network for Cytokinesis in Saccharomyces cerevisiae (P26) |
| 17:25-17:40 | Sawako YAMASHIRO (P101) UNC-87, C. elegans Calponin-Repeat Protein, Inhibits both F-Actin- Binding and Severing Activities of ADF/cofilin |
| 19:00-20:00 | BUFFET DINNER |
| 20:00 | Posters and refreshments POSTER SESSION II |
| 9:00-12:10 | Session 8 INTEGRATED CYTOSKELETAL CIRCUITS Chair: Daniel Louvard |
| 9:00-9:30 | Mary BECKERLE LIM Proteins: Molecular Scaffolds for Cytoskeletal Regulation and Signaling |
| 9:30-10:00 | Guy TANENTZAPF Talin: an Essential Link between Integrins and the Cytoskeleton |
| 10:00-10:30 | Monique ARPIN Plasma Membrane Organization and Cell Growth Signaling by the Membrane-Cytoskeleton Linker Ezrin |
| 10:30-11:00 | COFFEE BREAK |
| 11:00-11:30 | Giorgio SCITA Signaling Complexes Regulating Actin Nucleation and Barbed End Capping Activity |
| 11:30-11:45 | Chen LUXENBURG The Src-Cortactin Pathway Regulates Podosome Dynamics During Osteoclast Polarization (P54) |
| 11:45-12:00 | Pierre-Jean WIPFF Mechanical Stress Induces Immediate TGF-b Activation in Myofibroblast Culture (P99) |
| 12:45-13:45 | LUNCH |
| 13:45-15:30 | Posters + coffee POSTER SESSION III |
| 15:30-20:00 | Excursion to the Moselle (boat trip, visit of a winery + wine tasting) |
| 20:00 | GALA DINNER Poster prizes |
| 9:00-10:30 | Session 9 BIOPHYSICS OF THE CYTOSKELETON Chair: Benny Geiger |
| 9:00-9:30 | Cécile SYKES Biomimetic Systems to Study Actin-Based Movement and Force Generation |
| 9:30-10:00 | Marileen DOGTEROM Dynamics of Force-Generating Microtubules and Microtubule Bundles |
| 10:00-10:15 | Laurent KREPLAK Evaluating the Mechanics of Single IFs In Vitro - towards Understanding the Mechanical Role of Ifs In Situ (P47) |
| 10:15-10:30 | Jan W. VOS Measuring and Modeling Microtubule Organisation in Interphase Tobacco BY-2 Cells (P96) |
| 10:30-11:00 | COFFEE BREAK |
| 11:00-12:15 | Session 10 CYTOSKELETON AND DISEASE Chair: Olli Carpen |
| 11:00-11:30 | FRANS RAMAEKERS Mechanical Weakness of Nuclei and Cells in Laminopathies Result from Both Lamin Disorganization land Cytoskeletal Abnormalities |
| 11:30-12:00 | John S. CONDEELIS The Invasion Signature of Mammary Tumours: Insights into Cell Signalling and Motility |
| 12:00-12:15 | Johan DE ROOIJ Integrin-Dependent Acto-Myosin Contraction Regulates Epithelial Cell Scattering (P22) |
| 12:15-14:00 | LUNCH |
| DEPARTURE |